Sign Up / Log In
Jafilia on the Cloud
Jafilia PRO Live Help Center
| To Do - Participate! |
|
|
|
| Jafilia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by Josué (Yosu) Cadilla Andrés | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 20 August 2009 12:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This is the List of things that have to be done, help is really apretiated! Translate Jafilia! - we have a few good translations, we want to offer Jafilia in your language, translating is easy and takes just a few minutes. Documentation - Having a good documentation is very important, help us writing newer versions of the docs. Documentation Translation - Not everyone can easely work with english docs. Site Translation - There are a couple localized sites like German and Polish, these are independent and maintained by owners. We really miss a Spanish, I will soon start working on it... You are welcome to open a new site for your languaje, we will gladly host it for you for free in our server if it helps!
This is where our visitors come from:
|
| Visitas | Páginas/visita | Promedio de tiempo en el sitio | Porcentaje de visitas nuevas | Porcentaje de rebote | |
|---|---|---|---|---|---|---|
| 1. | 1.815 | 5,11 | 00:04:03 | 73,33% | 38,62% | |
| 2. | 1.604 | 4,31 | 00:06:02 | 11,53% | 41,90% | |
| 3. | 1.012 | 2,94 | 00:02:23 | 55,24% | 49,60% | |
| 4. | 959 | 5,72 | 00:05:49 | 52,03% | 30,14% | |
| 5. | 446 | 4,92 | 00:03:55 | 70,85% | 41,03% | |
| 6. | 401 | 5,17 | 00:04:09 | 73,57% | 40,90% | |
| 7. | 378 | 6,11 | 00:09:23 | 69,58% | 22,22% | |
| 8. | 291 | 6,07 | 00:03:37 | 73,20% | 31,96% | |
| 9. | 267 | 4,84 | 00:05:46 | 61,42% | 31,09% | |
| 10. | 226 | 5,14 | 00:05:10 | 79,65% | 29,65% | |
| 11. | 226 | 5,27 | 00:04:21 | 63,72% | 31,42% | |
| 12. | 223 | 5,01 | 00:04:28 | 69,96% | 34,98% | |
| 13. | 220 | 1,93 | 00:01:20 | 23,64% | 78,64% | |
| 14. | 209 | 5,14 | 00:05:27 | 76,08% | 33,01% | |
| 15. | 153 | 6,80 | 00:05:27 | 51,63% | 12,42% | |
| 16. | 141 | 4,33 | 00:04:13 | 60,99% | 46,10% | |
| 17. | 115 | 7,63 | 00:05:36 | 65,22% | 31,30% | |
| 18. | 115 | 5,75 | 00:06:50 | 63,48% | 45,22% | |
| 19. | 109 | 5,08 | 00:03:57 | 68,81% | 27,52% | |
| 20. | 104 | 4,43 | 00:05:41 | 64,42% | 23,08% | |
| 21. | 94 | 4,66 | 00:03:47 | 85,11% | 51,06% | |
| 22. | 86 | 4,03 | 00:03:07 | 77,91% | 34,88% | |
| 23. | 86 | 3,98 | 00:04:51 | 72,09% | 38,37% | |
| 24. | 84 | 4,61 | 00:03:30 | 79,76% | 34,52% | |
| 25. | 75 | 4,75 | 00:03:55 | 65,33% | 34,67% | |
| 26. | 69 | 5,70 | 00:05:21 | 69,57% | 43,48% | |
| 27. | 67 | 2,78 | 00:00:59 | 49,25% | 43,28% | |
| 28. | 66 | 4,79 | 00:03:23 | 74,24% | 33,33% | |
| 29. | 61 | 4,90 | 00:13:11 | 70,49% | 44,26% | |
| 30. | 61 | 8,26 | 00:08:12 | 75,41% | 29,51% | |
| 31. | 60 | 2,48 | 00:01:09 | 76,67% | 68,33% | |
| 32. | 57 | 5,33 | 00:03:38 | 80,70% | 26,32% | |
| 33. | 55 | 9,09 | 00:11:32 | 43,64% | 29,09% | |
| 34. | 54 | 5,89 | 00:06:46 | 77,78% | 33,33% | |
| 35. | 49 | 6,43 | 00:04:51 | 77,55% | 32,65% | |
| 36. | 48 | 5,48 | 00:04:51 | 70,83% | 25,00% | |
| 37. | 47 | 5,77 | 00:03:51 | 80,85% | 29,79% | |
| 38. | 43 | 6,74 | 00:05:32 | 90,70% | 23,26% | |
| 39. | 39 | 4,97 | 00:04:50 | 69,23% | 30,77% | |
| 40. | 38 | 3,71 | 00:04:09 | 81,58% | 36,84% | |
| 41. | 37 | 4,49 | 00:04:29 | 64,86% | 35,14% | |
| 42. | 37 | 8,14 | 00:06:42 | 64,86% | 45,95% | |
| 43. | 36 | 4,47 | 00:06:06 | 80,56% | 27,78% | |
| 44. | 34 | 5,94 | 00:04:13 | 73,53% | 20,59% | |
| 45. | 33 | 5,58 | 00:09:11 | 81,82% | 30,30% | |
| 46. | 29 | 5,83 | 00:03:54 | 79,31% | 34,48% | |
| 47. | 28 | 5,68 | 00:06:53 | 75,00% | 25,00% | |
| 48. | 27 | 3,81 | 00:02:35 | 88,89% | 25,93% | |
| 49. | 26 | 4,96 | 00:02:54 | 80,77% | 34,62% | |
| 50. | 22 | 5,23 | 00:05:59 | 63,64% | 40,91% |
| < Prev | Next > |
|---|
Documentation


